Have Any Questions?
02012934770
Visit Us Daily
19, Biaduo Street, Off Keffi, Ikoyi
Our Working Hours
Mon - Fri: 8.00 - 18.00
Cashville – We deliver innovative financial solutions to boost your investments
02012934770
19, Biaduo Street, Off Keffi, Ikoyi
Mon - Fri: 8.00 - 18.00
Since its inception, Cashville Investments and Securities Limited has remained steadfast in its mission, leveraging cutting-edge Information Technology systems and a team of young, dynamic, and highly skilled professionals.
3rd Floor United Healthcare Building 19, Biaduo Street Off Keffi Street, Off Awolowo Road
| Symbol | Company Name | Prev Close | Open Price | High | Low | Close Price | Change | % Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | ABBEYBDS | 10.3 | 10.3 | 10.3 | % | 106 | 271604 | 2528066.8 | |||
| ABCTRANS | ABCTRANS | 6.93 | 6.93 | 6.8 | 6.24 | 6.24 | -0.69 | -9.96% | 557 | 2487032 | 16542189 |
| ACADEMY | ACADEMY | 8.4 | 8.4 | 8.4 | % | 72 | 113013 | 904710.9 | |||
| ACCESSCORP | ACCESSCORP [MRF] | 26 | 26 | 26.25 | 25.9 | 25.95 | -0.05 | -0.19% | 2264 | 43214408 | 1120027511.15 |
| AFRINSURE | AFRINSURE [MRF] | 0.2 | 0.2 | 0.2 | % | 0 | |||||
| AFRIPRUD | AFRIPRUD | 16.2 | 16.2 | 16.2 | 15.2 | 15.2 | -1 | -6.17% | 367 | 4267167 | 66795161.65 |
| AFROMEDIA | AFROMEDIA [MRF] | 0.24 | 0.24 | 0.24 | % | 0 | |||||
| AIICO | AIICO | 4.25 | 4.25 | 4.39 | 4.2 | 4.2 | -0.05 | -1.18% | 737 | 8014316 | 34055824.62 |
| AIRTELAFRI | AIRTELAFRI | 2270 | 2270 | 2270 | % | 4 | 344 | 858968 | |||
| ALEX | ALEX [MRF] | 15.5 | 15.5 | 15.5 | % | 45 | 26912 | 383634.1 | |||
| ARADEL | ARADEL | 1300.4 | 1300.4 | 1300.4 | % | 1840 | 3181159 | 3798750749.7 | |||
| AUSTINLAZ | AUSTINLAZ [RST] | 4.15 | 4.15 | 4.15 | % | 90 | 912369 | 3529986.17 | |||
| AVAIF | AVAIF | 1000000 | 1000000 | 1000000 | % | 0 | |||||
| BAPLC | BAPLC | 6.25 | 6.25 | 6.25 | % | 0 | |||||
| BERGER | BERGER | 74 | 74 | 66.65 | 66.65 | 66.65 | -7.35 | -9.93% | 183 | 664719 | 44556736.05 |
| BETAGLAS | BETAGLAS | 498.5 | 498.5 | 498.5 | % | 489 | 135928 | 61168038.9 | |||
| BUACEMENT | BUACEMENT | 219 | 219 | 225 | 225 | 225 | 6 | 2.74% | 1644 | 1185153 | 260180945 |
| BUAFOODS | BUAFOODS | 796.6 | 796.6 | 796.6 | % | 837 | 106130 | 83754997.7 | |||
| CADBURY | CADBURY | 70 | 70 | 70 | % | 533 | 403403 | 27944895.25 | |||
| CAP | CAP | 92.25 | 92.25 | 92.25 | % | 119 | 624043 | 56768201.5 | |||
| CAVERTON | CAVERTON | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 0 | % | 121 | 992915 | 6539982.7 |
| CHAMPION | CHAMPION | 17 | 17 | 17 | % | 239 | 2450150 | 41187611.9 | |||
| CHAMS | CHAMS | 4.07 | 4.07 | 4.14 | 4.05 | 4.05 | -0.02 | -0.49% | 588 | 11918677 | 48591996.95 |
| CHELLARAM | CHELLARAM | 13.2 | 13.2 | 13.2 | % | 38 | 50344 | 689906.05 | |||
| CILEASING | CILEASING | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 0 | % | 78 | 1119534 | 8373016.2 |
| CNIF | CNIF | 110 | 110 | 110 | % | 23 | 14024 | 1662767 | |||
| CONHALLPLC | CONHALLPLC | 4.96 | 4.96 | 5 | 4.97 | 5 | 0.04 | 0.81% | 107 | 3241865 | 16196986.54 |
| CONOIL | CONOIL | 169 | 169 | 169 | % | 229 | 146750 | 24919188.3 | |||
| CORNERST | CORNERST | 6 | 6 | 6 | 5.6 | 5.95 | -0.05 | -0.83% | 108 | 1851947 | 10676107.42 |
| CUSTODIAN | CUSTODIAN | 76.8 | 76.8 | 81.9 | 81.9 | 81.9 | 5.1 | 6.64% | 672 | 1494248 | 117003275.7 |
| CUTIX | CUTIX | 3.44 | 3.44 | 3.7 | 3.3 | 3.3 | -0.14 | -4.07% | 536 | 12660696 | 43442286.94 |
| CWG | CWG | 21.85 | 21.85 | 21.85 | 21 | 21 | -0.85 | -3.89% | 365 | 4671869 | 99922334.85 |
| DAARCOMM | DAARCOMM | 2 | 2 | 2.05 | 1.98 | 2 | 0 | -1% | 276 | 6205293 | 12410853.18 |
| DANGCEM | DANGCEM | 810 | 810 | 815 | 815 | 815 | 5 | 0.62% | 2409 | 930416 | 757998838.8 |
| DANGSUGAR | DANGSUGAR | 69.4 | 69.4 | 72.45 | 70 | 72.45 | 3.05 | 4.39% | 2095 | 4673587 | 336687714.05 |
| DEAPCAP | DEAPCAP [DWL] | 6.85 | 6.85 | 7 | 6.6 | 6.6 | -0.25 | -3.65% | 244 | 6322411 | 43182400.66 |
| DUNLOP | DUNLOP [DIP] | 0.2 | 0.2 | 0.2 | % | 0 | |||||
| EKOCORP | EKOCORP [DIP] | 5.8 | 5.8 | 5.8 | % | 0 | |||||
| ELLAHLAKES | ELLAHLAKES | 12.6 | 12.6 | 13 | 12.05 | 12.85 | 0.25 | 1.98% | 667 | 7026694 | 88622279 |
| ENAMELWA | ENAMELWA | 37 | 37 | 37 | % | 8 | 10812 | 364431.5 | |||
| ETERNA | ETERNA | 38.5 | 38.5 | 42.35 | 42.35 | 42.35 | 3.85 | 10% | 340 | 1857970 | 78658493.35 |
| ETI | ETI | 45 | 45 | 45 | % | 183 | 603634 | 27310270.3 | |||
| ETRANZACT | ETRANZACT | 19 | 19 | 19 | % | 187 | 538585 | 11026247.9 | |||
| EUNISELL | EUNISELL | 143.95 | 143.95 | 143.95 | % | 43 | 34554 | 4478198.4 | |||
| FCMB | FCMB | 12.85 | 12.85 | 13.3 | 12.8 | 13.15 | 0.3 | 2.33% | 799 | 7054761 | 92376504.35 |
| FIDELITYBK | FIDELITYBK | 19.8 | 19.8 | 19.9 | 19.15 | 19.6 | -0.2 | -1.01% | 771 | 5826699 | 114792606.65 |
| FIDSON | FIDSON | 82.5 | 82.5 | 88.5 | 88.5 | 88.5 | 6 | 7.27% | 1461 | 765913 | 66804616.45 |
| FIRSTHOLDCO | FIRSTHOLDCO | 52.5 | 52.5 | 52 | 50.9 | 52 | -0.5 | -0.95% | 819 | 43914794 | 2278704647 |
| FTGINSURE | FTGINSURE [DWL] | 1.36 | 1.36 | 1.49 | 1.49 | 1.49 | 0.13 | 9.56% | 52 | 18751326 | 27939475.74 |
| FTNCOCOA | FTNCOCOA [RST] | 5.8 | 5.8 | 6.1 | 5.7 | 6 | 0.2 | 3.45% | 366 | 5225179 | 30906579.22 |
| GEREGU | GEREGU | 1141.5 | 1141.5 | 1141.5 | % | 77 | 2137 | 2195553.8 | |||
| GOLDBREW | GOLDBREW [BMF] | 7.1 | 7.1 | 7.1 | % | 0 | |||||
| GTCO | GTCO [MRF] | 119 | 119 | 119.05 | 118 | 119 | 0 | 0.04% | 2230 | 38866980 | 4623732245.2 |
| GUINEAINS | GUINEAINS | 1.36 | 1.36 | 1.44 | 1.33 | 1.44 | 0.08 | 5.88% | 123 | 3779299 | 5243821.62 |
| GUINNESS | GUINNESS | 344.4 | 344.4 | 344.4 | % | 277 | 120782 | 39153452.8 | |||
| HMCALL | HMCALL | 4.25 | 4.25 | 3.95 | 3.95 | 3.95 | -0.3 | -7.06% | 68 | 620214 | 2494035.11 |
| HONYFLOUR | HONYFLOUR | 20.9 | 20.9 | 21.5 | 21 | 21 | 0.1 | 0.48% | 493 | 3072431 | 65397671.45 |
| IKEJAHOTEL | IKEJAHOTEL | 37.75 | 37.75 | 36 | 36 | 36 | -1.75 | -4.64% | 113 | 340759 | 12084043.15 |
| IMG | IMG | 36 | 36 | 36 | % | 16 | 23710 | 824996.25 | |||
| INFINITY | INFINITY [BLS] | 19 | 19 | 19 | % | 50 | 67033 | 1258897.3 | |||
| INTBREW | INTBREW | 14.9 | 14.9 | 13.6 | 13.6 | 13.6 | -1.3 | -8.72% | 171 | 835292 | 11599193.2 |
| INTENEGINS | INTENEGINS | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | 0 | % | 74 | 787550 | 2479091.42 |
| JAIZBANK | JAIZBANK | 10 | 10 | 10.68 | 10 | 10.3 | 0.3 | 3% | 3595 | 31511421 | 323415744.68 |
| JAPAULGOLD | JAPAULGOLD | 3.9 | 3.9 | 3.98 | 3.65 | 3.72 | -0.18 | -4.62% | 895 | 19113513 | 73438544.37 |
| JBERGER | JBERGER | 288 | 288 | 288 | % | 278 | 416026 | 109778465.8 | |||
| JOHNHOLT | JOHNHOLT | 8.65 | 8.65 | 9.45 | 9 | 9.45 | 0.8 | 9.25% | 53 | 1181719 | 10668736.2 |
| JULI | JULI | 7.26 | 7.26 | 7.26 | % | 17 | 81776 | 573872.79 | |||
| LASACO | LASACO | 2.44 | 2.44 | 2.46 | 2.37 | 2.44 | 0 | 0.82% | 94 | 1937973 | 4672359.41 |
| LEARNAFRCA | LEARNAFRCA | 9.8 | 9.8 | 9.8 | % | 37 | 142736 | 1290775.8 | |||
| LEGENDINT | LEGENDINT | 6.07 | 6.07 | 6.4 | 6 | 6.4 | 0.33 | 5.44% | 84 | 5333125 | 32708009.41 |
| LINKASSURE | LINKASSURE | 1.8 | 1.8 | 1.79 | 1.71 | 1.79 | -0.01 | -0.56% | 174 | 12204625 | 21523970.52 |
| LIVESTOCK | LIVESTOCK | 6.8 | 6.8 | 7 | 7 | 7 | 0.2 | 2.94% | 201 | 1058950 | 7394854.9 |
| LIVINGTRUST | LIVINGTRUST | 5.87 | 5.87 | 5.87 | % | 44 | 371546 | 2084193.89 | |||
| MANSARD | MANSARD | 16.5 | 16.5 | 16.5 | % | 194 | 408981 | 6761419.5 | |||
| MAYBAKER | MAYBAKER | 38 | 38 | 38 | % | 617 | 843458 | 31110339.55 | |||
| MBENEFIT | MBENEFIT | 5.22 | 5.22 | 5.28 | 5.17 | 5.2 | -0.02 | -0.38% | 572 | 7865126 | 40989397.14 |
| MCNICHOLS | MCNICHOLS | 6.35 | 6.35 | 6.4 | 6.12 | 6.4 | 0.05 | 0.79% | 128 | 1687547 | 10704436.39 |
| MECURE | MECURE | 68.3 | 68.3 | 61.5 | 61.5 | 61.5 | -6.8 | -9.96% | 178 | 237932 | 14632818 |
| MEYER | MEYER | 18.65 | 18.65 | 18.65 | % | 55 | 111622 | 2011945 | |||
| MOFIREIF | MOFIREIF | 100 | 100 | 100 | % | 3 | 8552 | 940720 | |||
| MORISON | MORISON | 12.07 | 12.07 | 12.07 | % | 19 | 10265 | 123977.71 | |||
| MTNN | MTNN | 795 | 795 | 790 | 790 | 790 | -5 | -0.63% | 5313 | 2539001 | 1999334058.2 |
| MULTITREX | MULTITREX [DWL] | 0.36 | 0.36 | 0.36 | % | 0 | |||||
| MULTIVERSE | MULTIVERSE | 20.45 | 20.45 | 18.45 | 18.45 | 18.45 | -2 | -9.78% | 89 | 304229 | 5623829.75 |
| NAHCO | NAHCO | 170 | 170 | 170 | % | 271 | 438396 | 71566652.9 | |||
| NASCON | NASCON | 164 | 164 | 164 | % | 351 | 1596085 | 237099475.5 | |||
| NB | NB | 80 | 80 | 82 | 82 | 82 | 2 | 2.5% | 428 | 11015774 | 900657223.4 |
| NCR | NCR | 199 | 199 | 199 | % | 118 | 75163 | 13533401.85 | |||
| NEIMETH | NEIMETH | 11 | 11 | 10.7 | 10.35 | 10.7 | -0.3 | -2.73% | 454 | 9848992 | 100115972 |
| NEM | NEM | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 0 | % | 123 | 638386 | 20732386 |
| NESTLE | NESTLE | 3250 | 3250 | 3250 | % | 400 | 40025 | 125689737.4 | |||
| NGXGROUP | NGXGROUP | 148 | 148 | 150.95 | 145 | 150.95 | 2.95 | 1.99% | 2113 | 9539238 | 1403147808.45 |
| NIDF | NIDF | 126 | 126 | 126 | % | 229 | 601966 | 75962206.8 | |||
| NNFM | NNFM | 79.4 | 79.4 | 79.4 | % | 37 | 23917 | 1710065.5 | |||
| NPFMCRFBK | NPFMCRFBK | 7.15 | 7.15 | 7.31 | 7.15 | 7.31 | 0.16 | 2.24% | 470 | 3864678 | 29157694.29 |
| NREIT | NREIT | 103 | 103 | 103 | % | 33 | 41077 | 4330384.8 | |||
| NSLTECH | NSLTECH | 1.42 | 1.42 | 1.43 | 1.31 | 1.42 | 0 | -7.75% | 301 | 5601862 | 7678560.19 |
| OANDO | OANDO | 48 | 48 | 50 | 49.2 | 49.7 | 1.7 | 3.54% | 1188 | 10096036 | 503605379.85 |
| OKOMUOIL | OKOMUOIL | 1765 | 1765 | 1765 | % | 1131 | 1440600 | 2348601053.5 | |||
| OMATEK | OMATEK | 2.38 | 2.38 | 2.32 | 2.16 | 2.2 | -0.18 | -7.56% | 258 | 3942670 | 8840827.83 |
| PHARMDEKO | PHARMDEKO [MRS] | 1.83 | 1.83 | 1.83 | % | 0 | |||||
| PREMPAINTS | PREMPAINTS [RST] | 13.3 | 13.3 | 14.6 | 14.6 | 14.6 | 1.3 | 9.77% | 7 | 376680 | 5499528 |
| PRESCO | PRESCO | 2315.4 | 2315.4 | 2315.4 | % | 543 | 189867 | 395663841.3 | |||
| PRESTIGE | PRESTIGE [BLS] | 1.6 | 1.6 | 1.61 | 1.61 | 1.61 | 0.01 | 0.63% | 68 | 1379773 | 2255085.26 |
| PZ | PZ | 79 | 79 | 79 | % | 345 | 1555076 | 114669293.2 | |||
| REDSTAREX | REDSTAREX | 31.95 | 31.95 | 31.95 | % | 70 | 84132 | 2428480 | |||
| REGALINS | REGALINS | 1.2 | 1.2 | 1.26 | 1.2 | 1.24 | 0.04 | 3.33% | 148 | 3577583 | 4395927.88 |
| RONCHESS | RONCHESS | 81 | 81 | 81 | % | 0 | |||||
| ROYALEX | ROYALEX | 1.89 | 1.89 | 1.88 | 1.82 | 1.88 | -0.01 | -0.53% | 136 | 4440425 | 8219765.74 |
| RTBRISCOE | RTBRISCOE | 13.4 | 13.4 | 12.06 | 12.06 | 12.06 | -1.34 | -10% | 147 | 1325640 | 16073256.18 |
| SCOA | SCOA | 38.15 | 38.15 | 34.35 | 34.35 | 34.35 | -3.8 | -9.96% | 65 | 590798 | 20294025.5 |
| SEPLAT | SEPLAT | 9099.9 | 9099.9 | 9099.9 | % | 658 | 24731 | 208876905.8 | |||
| SFSREIT | SFSREIT | 418.75 | 418.75 | 418.75 | % | 75 | 7801 | 3121319.3 | |||
| SKYAVN | SKYAVN | 144.9 | 144.9 | 144.9 | % | 38 | 43032 | 5832783.15 | |||
| SOVRENINS | SOVRENINS [MRF] | 2.67 | 2.67 | 2.67 | 2.52 | 2.66 | -0.01 | -0.37% | 151 | 4493289 | 11747940.21 |
| STACO | STACO [DWL] | 0.48 | 0.48 | 0.48 | % | 0 | |||||
| STANBIC | STANBIC | 133 | 133 | 133 | % | 581 | 1020554 | 136922946.4 | |||
| STERLINGNG | STERLINGNG | 7.8 | 7.8 | 8.05 | 7.55 | 7.85 | 0.05 | 0.64% | 522 | 8594399 | 67383765.05 |
| SUNUASSUR | SUNUASSUR [BLS] | 4.84 | 4.84 | 4.79 | 4.5 | 4.79 | -0.05 | -1.03% | 53 | 818781 | 3748546.37 |
| TANTALIZER | TANTALIZER | 4.28 | 4.28 | 4.64 | 4.3 | 4.64 | 0.36 | 8.41% | 375 | 10235742 | 44901355.25 |
| THOMASWY | THOMASWY [MRS] | 2.75 | 2.75 | 2.75 | % | 0 | |||||
| TIP | TIP | 18.3 | 18.3 | 19 | 18.5 | 19 | 0.7 | 3.83% | 419 | 4382179 | 81977729.75 |
| TOTAL | TOTAL | 640 | 640 | 640 | % | 119 | 34374 | 19799424 | |||
| TRANSCOHOT | TRANSCOHOT | 189.7 | 189.7 | 189.7 | % | 126 | 26741 | 4834502.7 | |||
| TRANSCORP | TRANSCORP | 51 | 51 | 51 | % | 355 | 1079024 | 55032148.85 | |||
| TRANSEXPR | TRANSEXPR | 2.36 | 2.36 | 2.36 | % | 1 | 1750 | 4532.5 | |||
| TRANSPOWER | TRANSPOWER | 306.9 | 306.9 | 306.9 | % | 75 | 22697 | 6271181.1 | |||
| TRIPPLEG | TRIPPLEG | 4.26 | 4.26 | 4.26 | % | 87 | 415049 | 1646899.69 | |||
| UACN | UACN | 115.8 | 115.8 | 115.8 | % | 240 | 457472 | 48991827.65 | |||
| UBA | UBA [MRF] | 47.65 | 47.65 | 47.8 | 47.6 | 47.6 | -0.05 | -0.1% | 1725 | 11670695 | 556550504.05 |
| UCAP | UCAP | 18.1 | 18.1 | 18.85 | 18 | 18.75 | 0.65 | 3.59% | 405 | 11457830 | 209204980.8 |
| UHOMREIT | UHOMREIT | 76.15 | 76.15 | 76.15 | % | 49 | 39107 | 3140223.25 | |||
| UNILEVER | UNILEVER | 94.9 | 94.9 | 96 | 96 | 96 | 1.1 | 1.16% | 247 | 664101 | 64033638.55 |
| UNIONDICON | UNIONDICON [DWL] | 14.95 | 14.95 | 16.4 | 16.4 | 16.4 | 1.45 | 9.7% | 101 | 1028693 | 16838661.85 |
| UNITYBNK | UNITYBNK [MRF] | 1.51 | 1.51 | 1.51 | % | 0 | |||||
| UNIVINSURE | UNIVINSURE | 1.37 | 1.37 | 1.4 | 1.26 | 1.39 | 0.02 | 1.46% | 249 | 12554643 | 16779307.89 |
| UPDC | UPDC [BLS] | 5.05 | 5.05 | 5.15 | 4.95 | 5 | -0.05 | -0.99% | 195 | 4362452 | 21888579.5 |
| UPDCREIT | UPDCREIT | 7.5 | 7.5 | 7.75 | 7.5 | 7.5 | 0 | 1.33% | 223 | 2884620 | 21830651.6 |
| UPL | UPL | 5.85 | 5.85 | 5.6 | 5.6 | 5.6 | -0.25 | -4.27% | 45 | 1087649 | 6093039.3 |
| VANLEER | VANLEER [DIP] | 5.45 | 5.45 | 5.45 | % | 0 | |||||
| VERITASKAP | VERITASKAP | 2.27 | 2.27 | 2.37 | 2.25 | 2.32 | 0.05 | 2.2% | 263 | 22291010 | 50852824.06 |
| VFDGROUP | VFDGROUP | 11.5 | 11.5 | 11.8 | 11.8 | 11.8 | 0.3 | 2.61% | 419 | 6204419 | 69651100.35 |
| VITAFOAM | VITAFOAM | 114.3 | 114.3 | 114.3 | % | 523 | 461571 | 50538855.15 | |||
| WAPCO | WAPCO | 210 | 210 | 210 | % | 1257 | 5032033 | 1006971854 | |||
| WAPIC | WAPIC | 3.45 | 3.45 | 3.25 | 3.25 | 3.25 | -0.2 | -5.8% | 119 | 1336217 | 4369286.4 |
| WEMABANK | WEMABANK | 27.05 | 27.05 | 27.2 | 26.7 | 27.2 | 0.15 | 0.55% | 776 | 9050653 | 242370911.65 |
| ZENITHBANK | ZENITHBANK [MRF] | 93.1 | 93.1 | 93.15 | 92.1 | 93 | -0.1 | -0.11% | 2698 | 39988755 | 3718369909.7 |
| ZICHIS | ZICHIS | 17.36 | 17.36 | 17.36 | % | 0 |
